Tampa Poker
Poker Player Reviews, ratings, and shared opinions and insights about Hard Rock Tampa in Tampa, by the PokerAtlas community.
- Tampa Poker Seminole Hard Rock
- Hard Rock Casino Tampa Poker
- Tampa Poker Tournament Schedule
- Tampa Poker Dealer School
- Tampa Poker Rooms
Are you manager of club?
- Find the best tournament in town with our real-time list of all upcoming poker tournaments in the Tampa & W. Florida area, including Naples & Ft. Petersburg, and Tampa. To customize your search, you can filter this list by game type, buy-in, day, starting time and location.
- The Bay Area Poker Club is a group of poker players who have joined in a club to play a series of tournaments over the course of August through May. Each week requires a commitment of $130 and new players make a refundable deposit of $500 to ensure that they will play at least 32 of the 42 tournaments.
Tampa Poker Seminole Hard Rock
Seminole Hard Rock Hotel and Casino Tampa
5223 Orient Road, Tampa, FL 33610, USA
Tel: +18663884263
Visit Web-site »
Hard Rock Casino Tampa Poker
46 Tables
Put your poker face on in our non-smoking poker room, one of the largest poker rooms in the state of Florida. It features 50 tables of High Stakes Live Action Poker - from Texas Hold'em to Omaha Hi-Lo to Seven-Card Stud. We regularly feature WPT® Regional Tournaments, promotions and giveaways exclusively for our poker players so get ready to go ALL IN and have a serious good time playing your favorite game.
Seminole Hard Rock Hotel and Casino Tampa Tournaments
Tampa Poker Tournament Schedule
TodayStart | Event | Buy In | ||
---|---|---|---|---|
Tournaments Not Found |
Dates | Event | Buy In |
---|---|---|
2021-10-14 11:00 | SHR Tampa Pinktober - Event #1 - No-Limit Hold'em - Mega Stack ($100,000 Guaranteed) - Day 1A, Hold'em, Re-entry, 100 000$ Guaranteed | 500$ |
2021-10-14 18:00 | SHR Tampa Pinktober - Satellite - SHR Pinktober Event 1 Satellite (2 Seats Guaranteed), Seat into Pi, Hold'em, Re-entry Stack 15K | 125$ |
2021-10-15 11:00 | SHR Tampa Pinktober - Event #1 - No-Limit Hold'em - Mega Stack ($100,000 Guaranteed) - Day 1B, Hold'em, Re-entry, 100 000$ Guaranteed | 500$ |
2021-10-15 18:00 | SHR Tampa Pinktober - Satellite - SHR Pinktober Event 1 Satellite (2 Seats Guaranteed), Seat into Pi, Hold'em, Re-entry Stack 15K | 125$ |
2021-10-16 11:00 | SHR Tampa Pinktober - Event #1 - No-Limit Hold'em - Mega Stack ($100,000 Guaranteed) - Day 1C, Hold'em, Re-entry, 100 000$ Guaranteed | 500$ |
2021-10-17 12:00 | SHR Tampa Pinktober - Event #1 - No-Limit Hold'em - Mega Stack ($100,000 Guaranteed) - Day 2, Hold'em, Re-entry, 100 000$ Guaranteed Restart | 500$ |
2021-10-17 16:00 | SHR Tampa Pinktober - Satellite - SHR Pinktober Event 7 Satellite (2 Seats Guaranteed), Seat into Pi, Hold'em, Re-entry | 140$ |
2021-10-18 11:00 | SHR Tampa Pinktober - Event #2 - No-Limit Hold'em - Seniors (Open to Players 50 and Older - $10,000 , Hold'em, Re-entry, 10 000$ Guaranteed Stack 30K, | 250$ |
2021-10-18 20:00 | SHR Tampa Pinktober - Event #3 - Quad Stack - $50 Bounty ($10,000 Guaranteed), Hold'em, Re-entry, 10 000$ Guaranteed | 200$ |
2021-10-19 11:00 | SHR Tampa Pinktober - Event #4 - Omaha 8 or Better ($3,000 Guaranteed), Omaha, Re-entry, 3 000$ Guaranteed Stack 10K | 150$ |
2021-10-19 18:00 | SHR Tampa Pinktober - Satellite - SHR Pinktober Event 5 Satellite (4 Seats Guaranteed), Hold'em, Re-entry | 150$ |
2021-10-20 11:00 | SHR Tampa Pinktober - Event #5 - No-Limit Hold'em ($50,000 Guaranteed) - Day 1A, Hold'em, Re-entry, 50 000$ Guaranteed Stack 30K | 600$ |
2021-10-20 18:00 | SHR Tampa Pinktober - Satellite - SHR Pinktober Event 5 Satellite (4 Seats Guaranteed), Hold'em, Re-entry | 150$ |
2021-10-21 11:00 | SHR Tampa Pinktober - Event #6 - No-Limit Hold'em - Triple 30's ($30,000 Guaranteed), Hold'em, Re-entry, 30 000$ Guaranteed Stack 30K | 400$ |
2021-10-21 18:00 | SHR Tampa Pinktober - Satellite - SHR Pinktober Event 7 Satellite (2 Seats Guaranteed), Hold'em, Re-entry | 140$ |
2021-10-22 12:00 | SHR Tampa Pinktober - Event #5 - No-Limit Hold'em ($50,000 Guaranteed) - Day 2, Hold'em, Re-entry, 50 000$ Guaranteed Restart | 600$ |
2021-10-22 18:00 | SHR Tampa Pinktober - Satellite - SHR Pinktober Event 7 Satellite (4 Seats Guaranteed), Hold'em, Re-entry | 200$ |
2021-10-23 11:00 | SHR Tampa Pinktober - Event #7 - No-Limit Hold'em - One Day Challenge ($50,000 Guaranteed), Hold'em, Re-entry, 50 000$ Guaranteed Stack 30K | 1100$ |
2021-10-24 12:00 | SHR Tampa Pinktober - Event #8 - No-Limit Hold'em - Bankroll Builder ($10,000 Guaranteed), Hold'em, Re-entry | 200$ |
2021-10-25 11:00 | SHR Tampa Pinktober - Event #9 - Seniors Plus (Open to Players 60 and Older - $10,000 Guaranteed), Hold'em, Re-entry, 10 000$ Guaranteed Stack 30K | 250$ |
2021-10-25 18:00 | SHR Tampa Pinktober - Event #10 - No-Limit Hold'em - Triple Stack ($10,000 Guaranteed), Hold'em, Re-entry, 10 000$ Guaranteed | 180$ |
Tampa Poker Dealer School
Seminole Hard Rock Hotel and Casino Tampa Cash Games
Playing Now
Club Name | Description | |||
---|---|---|---|---|
Cash Games Not Found |
Regular Games Description
Tampa Poker Rooms
$1/$2 No Limit Holdem - Buy-in: $60 to $300 Runs: Always
$2/$5 No Limit Holdem - Buy-in: $200 to $1,000 Runs: Always
$5/$10 No Limit Holdem - Buy-in: $500 to $2,500 Runs: Weekends and evenings
$5/$10/$20 No Limit Holdem - Buy-in: $1,000 to $5,000 Runs: Occasionally
$10/$25 No Limit Holdem - Buy-in: $2,500 to Runs: Weekends
$5/$5 Pot Limit Omaha Hi - Buy-in: $200 to $1,500 Runs: Weekends and evenings
$2/$4 Limit Holdem - Buy-in: $30 to No Max Runs: Always
$3/$6 Limit Omaha 8/b - Buy-in: $30 to No Max Runs: One or two tables
$1/$5 Stud - Buy-in: $20 to No Max Runs: Daytime
Nearest poker rooms
TGT Poker & Racebook
8300 North Nebraska Avenue, Tampa, FL 33609, USA